League Table
Enterprise National League South 2025/26
Enterprise National League South Table
| Pos | Pld | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hornchurch | 13 | 9 | 4 | 0 | 28 | 14 | 14 | 31 | |
| 2 | Weston-super-Mare | 13 | 9 | 2 | 2 | 23 | 9 | 14 | 29 | |
| 3 |  | AFC Totton | 13 | 8 | 1 | 4 | 21 | 15 | 6 | 25 | 
| 4 |  | Hemel Hempstead Town | 13 | 7 | 4 | 2 | 15 | 9 | 6 | 25 | 
| 5 |  | Torquay United | 14 | 7 | 3 | 4 | 24 | 17 | 7 | 24 | 
| 6 | Maidstone United | 14 | 6 | 5 | 3 | 19 | 14 | 5 | 23 | |
| 7 |  | Horsham | 14 | 6 | 4 | 4 | 19 | 15 | 4 | 22 | 
| 8 | Dorking Wanderers | 14 | 6 | 4 | 4 | 20 | 17 | 3 | 22 | |
| 9 | Worthing | 13 | 6 | 3 | 4 | 22 | 16 | 6 | 21 | |
| 10 |  | Maidenhead United | 14 | 6 | 3 | 5 | 16 | 12 | 4 | 21 | 
| 11 | Chesham United | 14 | 5 | 5 | 4 | 16 | 13 | 3 | 20 | |
| 12 | Ebbsfleet United | 13 | 5 | 4 | 4 | 15 | 14 | 1 | 19 | |
| 13 |  | Dover Athletic | 16 | 4 | 6 | 6 | 23 | 25 | -2 | 18 | 
| 14 | Chelmsford City | 13 | 5 | 3 | 5 | 13 | 15 | -2 | 18 | |
| 15 |  | Hampton & Richmond Borough | 13 | 4 | 4 | 5 | 20 | 20 | 0 | 16 | 
| 16 |  | Tonbridge Angels | 13 | 3 | 6 | 4 | 15 | 19 | -4 | 15 | 
| 17 |  | Dagenham & Redbridge | 14 | 3 | 5 | 6 | 15 | 23 | -8 | 14 | 
| 18 | Bath City | 13 | 3 | 4 | 6 | 13 | 17 | -4 | 13 | |
| 19 |  | Farnborough | 13 | 3 | 3 | 7 | 18 | 23 | -5 | 12 | 
| 20 | Enfield Town | 13 | 3 | 3 | 7 | 11 | 17 | -6 | 12 | |
| 21 |  | Slough Town | 13 | 3 | 3 | 7 | 17 | 29 | -12 | 12 | 
| 22 |  | Salisbury | 13 | 2 | 5 | 6 | 8 | 16 | -8 | 11 | 
| 23 | Eastbourne Borough | 13 | 1 | 5 | 7 | 8 | 18 | -10 | 8 | |
| 24 |  | Chippenham Town | 13 | 1 | 3 | 9 | 9 | 21 | -12 | 6 | 










